mirror of
				https://github.com/brmlab/edubrm.git
				synced 2025-10-29 21:43:59 +01:00 
			
		
		
		
	add hardware files
This commit is contained in:
		
							parent
							
								
									6eed75a81b
								
							
						
					
					
						commit
						73706073da
					
				
					 29 changed files with 12004 additions and 0 deletions
				
			
		
							
								
								
									
										
											BIN
										
									
								
								hardware/board.png
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								hardware/board.png
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After Width: | Height: | Size: 98 KiB | 
							
								
								
									
										364
									
								
								hardware/eagle.epf
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										364
									
								
								hardware/eagle.epf
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,364 @@ | |||
| [Eagle] | ||||
| Version="05 11 00" | ||||
| Platform="Linux" | ||||
| Serial="62191E841E-LSR-WLM-1EL" | ||||
| Globals="Globals" | ||||
| Desktop="Desktop" | ||||
| 
 | ||||
| [Globals] | ||||
| AutoSaveProject=1 | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/19inch.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/40xx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/41xx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/45xx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74ac-logic.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74ttl-din.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74xx-eu.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74xx-little-de.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74xx-little-us.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/74xx-us.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/751xx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/LilyPad-Wearables.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/SparkFun.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/adafruit.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/advanced-test-technologies.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/agilent-technologies.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/allegro.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/altera-cyclone-II.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/altera-cyclone-III.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/altera-stratix-iv.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/altera.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/am29-memory.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/amd-mach.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/amd.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/amis.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/analog-devices.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ase.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/atmel.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/austriamicrosystems.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/avago.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/axis.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/battery.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/burr-brown.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/busbar.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/buzzer.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/c-trimm.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/california-micro-devices.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/capacitor-wima.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/chipcard-siemens.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/cirrus-logic.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-3m.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-4ucon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp-champ.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp-micromatch.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp-mt.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp-mt6.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp-quick.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-amphenol.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-avx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-berg.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-bosch.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-chipcard-iso7816.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-coax.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-commcon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-conrad.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-cpci.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-cui.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-cypressindustries.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-deutsch.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-dil.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-ebyelectro.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-elco.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-erni.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-faston.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-fci.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-friwo.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-harting-h.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-harting-ml.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-harting-v.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-harting.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-hirose.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-hirschmann.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-jack.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-jae.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-jst.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-kycon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-kyocera-elco.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-lemo.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-leotronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-lsta.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-lstb.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-lumberg.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-ml.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-molex.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-neutrik_ag.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-omron.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-panasonic.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-panduit.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-pc.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-pc104.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-254.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-3.81.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-350.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-500.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-508.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-762.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-me_max.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-mkds_5.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-phoenix-smkdsp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-ptr500.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-pulse.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-rib.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-samtec.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-shiua-chyuan.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-stewart.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-stocko.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-subd.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-sullinselectronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-thomas-betts.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-tyco.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-tycoelectronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-vg.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-wago-500.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-wago-508.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-wago.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-wago255.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-weidmueller-sl35.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-wenzhou-yihua.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-xmultiple.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/con-yamaichi.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/crystal.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/csr.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/cypress.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/davicom.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/dc-dc-converter.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/dimensions.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/diode.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/discrete.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/display-hp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/display-kingbright.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/display-lcd.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/docu-dummy.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ecl.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/em-microelectronic.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/etx-board.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/exar.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fairchild-semic.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/farnell.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fiber-optic-hp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fiber-optic-siemens.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fifo.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/flexipanel.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fox-electronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/frames.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/freescale.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ftdichip.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fujitsu.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/fuse.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/gennum.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/halo-electronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/heatsink.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/holes.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/holtek.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ic-package.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/inductor-coilcraft.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/inductor-neosid.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/inductor-nkl.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/inductors.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/infineon-tricore.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/infineon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/intersil.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ir.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/isd.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/jump-0r-smd.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/jumper.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lantronix.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lattice.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lc-filter.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/led-7-segment.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/led-citizen-electronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/led-lumiled.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/led.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lem.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/linear-technology.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/linear.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/linx.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/logo.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lprs.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lsi-computer-systems.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/lumiled.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/marks.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/maxim.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/maxstream.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/melexis.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-hitachi.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-idt.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-micron.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-motorola-dram.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-nec.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-samsung.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory-sram.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/memory.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/mems.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micrel.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-cyrod.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-fujitsu.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-harris.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-hitachi.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-infineon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-intel.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-mc68000.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-motorola.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-philips.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-renesas.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-samsung.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micro-siemens.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/microchip.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micron.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/micronas.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/microphon.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/microwave.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/midori-sensor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/minicircuits.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/mitsubishi-semiconductor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/motorola-sensor-driver.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/murata-filter.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/murata-sensor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/nanotec.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/national-instruments.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/national-semiconductor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/nec-lqfp100-pack.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/nec.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/nrj-semiconductor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/omnivision.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/on-semiconductor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-honeywell-3000.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-honeywell-4000.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-honeywell.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-micro-linear.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-trans-siemens.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-transmittter-hp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/opto-vishay.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/optocoupler.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pal.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/philips-semiconductors.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/photo-elements.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/piher.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pinhead.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/plcc-socket.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pld-intel.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/plxtech.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pot-vitrohm.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pot-xicor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/pot.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ptc-ntc.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/quantum-research-group.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/rcl.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/recom-international.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/rectifier.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ref-packages-longpad.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/ref-packages.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/relay.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/renesas.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-bourns.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-dil.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-net.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-power.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-ruf.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-shunt.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor-sil.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/resistor.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/rf-micro-devices.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/rf-solutions.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/rohm.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sargon-parts.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/semicon-smd-ipc.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sensor-comus-group.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sensor-heraeus.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sensor-infratec.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sharp.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/silabs.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sim-technology.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/sipex.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/smd-ipc.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/smd-special.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/solomon-systech.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/solpad.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/special-drill.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/special.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/st-microelectronics.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/supertex.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/supply1.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/supply2.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-alps.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-coto.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-dil.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-misc.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-omron.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch-raychem.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/switch.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/telcom.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/telecontrolli.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/telefunken.lbr" | ||||
| UsedLibrary="/home/sargon/eagle-5.11.0/lbr/testpad.lbr" | ||||
