Show expected income.
This commit is contained in:
		
							parent
							
								
									99ce80127a
								
							
						
					
					
						commit
						596363c986
					
				
					 2 changed files with 16 additions and 4 deletions
				
			
		|  | @ -28,6 +28,7 @@ | ||||||
| (module | (module | ||||||
|  member-fees |  member-fees | ||||||
|  ( |  ( | ||||||
|  |   lookup-member-fee | ||||||
|   member-calendar |   member-calendar | ||||||
|   member-calendar-first-month |   member-calendar-first-month | ||||||
|   member-calendar-last-month |   member-calendar-last-month | ||||||
|  |  | ||||||
|  | @ -346,12 +346,12 @@ | ||||||
| 		    (total (- (+ credit payment) fees))) | 		    (total (- (+ credit payment) fees))) | ||||||
| 	       (list (member-nick mr) | 	       (list (member-nick mr) | ||||||
| 		     (if (member-suspended? mr) | 		     (if (member-suspended? mr) | ||||||
| 			 "suspended" | 			 'suspended | ||||||
| 			 (if (member-student? mr) | 			 (if (member-student? mr) | ||||||
| 			     "student" | 			     'student | ||||||
| 			     (if (member-destroyed? mr) | 			     (if (member-destroyed? mr) | ||||||
| 				 "destroyed" | 				 'destroyed | ||||||
| 				 "active"))) | 				 'active))) | ||||||
| 		     fees | 		     fees | ||||||
| 		     credit | 		     credit | ||||||
| 		     payment | 		     payment | ||||||
|  | @ -418,6 +418,17 @@ | ||||||
| 		   (map (lambda (member) | 		   (map (lambda (member) | ||||||
| 			  (min 0 (list-ref member 5))) | 			  (min 0 (list-ref member 5))) | ||||||
| 			members))) | 			members))) | ||||||
|  |      (let* ((ns (foldl (lambda (acc member) | ||||||
|  | 			 (cons (+ (car acc) (if (eq? 'student (cadr member)) 1 0)) | ||||||
|  | 			       (+ (cdr acc) (if (eq? 'active (cadr member)) 1 0)))) | ||||||
|  | 		       (cons 0 0) | ||||||
|  | 		       members)) | ||||||
|  | 	    (students (car ns)) | ||||||
|  | 	    (full (cdr ns))) | ||||||
|  |        (print "Expected income: " | ||||||
|  | 	      (+ (* (lookup-member-fee 'normal) full) | ||||||
|  | 		 (* (lookup-member-fee 'student) students)) | ||||||
|  | 	      " (" full " full members + " students " students)")) | ||||||
|      ) |      ) | ||||||
|    ) |    ) | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue