schematic finished, board part 1

This commit is contained in:
Nephirus 2012-10-29 23:08:03 +01:00
parent c709416a02
commit 50c8dac392
2 changed files with 1309 additions and 623 deletions

View file

@ -1,12 +1,12 @@
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.2">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<grid distance="0.635" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.3175" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
@ -1335,23 +1335,6 @@ type 0207, grid 10 mm</description>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
</package>
<package name="R0805">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.1524" layer="51"/>
<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.1524" layer="51"/>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-0.762" y="1.016" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.762" y="-2.286" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="0.4064" y1="-0.6985" x2="1.0564" y2="0.7015" layer="51"/>
<rectangle x1="-1.0668" y1="-0.6985" x2="-0.4168" y2="0.7015" layer="51"/>
<rectangle x1="-0.1999" y1="-0.5001" x2="0.1999" y2="0.5001" layer="35"/>
</package>
<package name="C050-024X044">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;&lt;p&gt;
grid 5 mm, outline 2.4 x 4.4 mm</description>
@ -1397,6 +1380,28 @@ grid 2.54 mm, diameter 5 mm</description>
<text x="2.413" y="-2.413" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.27" x2="0.762" y2="1.27" layer="51"/>
</package>
<package name="E5-5">
<description>&lt;b&gt;ELECTROLYTIC CAPACITOR&lt;/b&gt;&lt;p&gt;
grid 5.08 mm, diameter 5 mm</description>
<wire x1="-2.1557" y1="1.3432" x2="2.1557" y2="1.3432" width="0.1524" layer="21" curve="-116.146571"/>
<wire x1="-2.1557" y1="-1.3432" x2="2.1557" y2="-1.3432" width="0.1524" layer="21" curve="116.146571"/>
<wire x1="-2.1557" y1="1.3432" x2="-2.1557" y2="-1.3432" width="0.1524" layer="51" curve="63.853429"/>
<wire x1="2.1557" y1="-1.3432" x2="2.1557" y2="1.3432" width="0.1524" layer="51" curve="63.853429"/>
<wire x1="-1.397" y1="0" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="0" x2="-0.762" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="-1.016" x2="-0.254" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="-1.016" x2="-0.254" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-0.254" y1="1.016" x2="-0.762" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-0.762" y1="1.016" x2="-0.762" y2="0" width="0.1524" layer="21"/>
<wire x1="0.635" y1="0" x2="1.397" y2="0" width="0.1524" layer="21"/>
<wire x1="-1.524" y1="0.635" x2="-1.016" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.381" x2="-1.27" y2="0.889" width="0.1524" layer="21"/>
<pad name="+" x="-2.54" y="0" drill="0.8128" diameter="1.905"/>
<pad name="-" x="2.54" y="0" drill="0.8128" diameter="1.905" shape="octagon"/>
<text x="2.54" y="1.27" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="2.54" y="-2.54" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-1.016" x2="0.762" y2="1.016" layer="21"/>
</package>
</packages>
</library>
<library name="pinhead">
@ -1646,116 +1651,44 @@ grid 2.54 mm, diameter 5 mm</description>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
</package>
<package name="1X06">
<package name="2X03">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="2.54" y1="0.635" x2="3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="0.635" x2="5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="-1.27" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/>
<wire x1="0" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="1.27" x2="-5.715" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-0.635" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="0.635" x2="-4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-2.54" y1="-0.635" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.27" x2="-5.08" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="0.635" x2="-7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-6.985" y1="1.27" x2="-7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-7.62" y1="-0.635" x2="-6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="-1.27" x2="-6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.985" y2="1.27" width="0.1524" layer="21"/>
<wire x1="6.985" y1="1.27" x2="7.62" y2="0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="0.635" x2="7.62" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="7.62" y1="-0.635" x2="6.985" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="5.08" y2="0.635" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-0.635" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="6.985" y1="-1.27" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="6" x="6.35" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-7.6962" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-7.62" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="3.556" y1="-0.254" x2="4.064" y2="0.254" layer="51"/>
<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/>
<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/>
<rectangle x1="-4.064" y1="-0.254" x2="-3.556" y2="0.254" layer="51"/>
<rectangle x1="-6.604" y1="-0.254" x2="-6.096" y2="0.254" layer="51"/>
<rectangle x1="6.096" y1="-0.254" x2="6.604" y2="0.254" layer="51"/>
</package>
<package name="1X05">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="1.905" y1="1.27" x2="3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="1.27" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="0.635" x2="3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-1.27" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.905" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-1.27" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-4.445" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="1.27" x2="-3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="0.635" x2="-3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-0.635" x2="-4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="0.635" x2="-3.175" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="1.27" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="1.27" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-1.27" x2="-3.175" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-1.27" x2="-3.81" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="0.635" x2="-6.35" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-5.715" y1="1.27" x2="-6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-6.35" y1="-0.635" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-4.445" y1="-1.27" x2="-5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="5.715" y2="1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="1.27" x2="6.35" y2="0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="0.635" x2="6.35" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="6.35" y1="-0.635" x2="5.715" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="4.445" y1="1.27" x2="3.81" y2="0.635" width="0.1524" layer="21"/>
<wire x1="3.81" y1="-0.635" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="5.715" y1="-1.27" x2="4.445" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="-5.08" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="3" x="0" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="2.54" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="5" x="5.08" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-6.4262" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-6.35" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="2.286" y1="-0.254" x2="2.794" y2="0.254" layer="51"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<rectangle x1="-2.794" y1="-0.254" x2="-2.286" y2="0.254" layer="51"/>
<rectangle x1="-5.334" y1="-0.254" x2="-4.826" y2="0.254" layer="51"/>
<rectangle x1="4.826" y1="-0.254" x2="5.334" y2="0.254" layer="51"/>
<wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.54" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-2.54" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<pad name="1" x="-2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="2" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<text x="-3.81" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
</package>
</packages>
</library>
@ -1930,6 +1863,91 @@ Source: http://focus.ti.com/lit/ds/symlink/tlc27l2.pdf</description>
</package>
</packages>
</library>
<library name="transistor-power">
<description>&lt;b&gt;Power Transistors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="TO220BV">
<description>&lt;b&gt;Molded Package&lt;/b&gt;&lt;p&gt;
grid 2.54 mm</description>
<wire x1="4.699" y1="-4.318" x2="4.953" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="4.699" y1="-4.318" x2="-4.699" y2="-4.318" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="-4.064" x2="-4.699" y2="-4.318" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-1.143" x2="4.953" y2="-4.064" width="0.1524" layer="21"/>
<wire x1="-4.953" y1="-4.064" x2="-5.08" y2="-1.143" width="0.1524" layer="21"/>
<circle x="-4.4958" y="-3.7084" radius="0.254" width="0" layer="21"/>
<pad name="G" x="-2.54" y="-2.54" drill="1.016" shape="long" rot="R90"/>
<pad name="D" x="0" y="-2.54" drill="1.016" shape="long" rot="R90"/>
<pad name="S" x="2.54" y="-2.54" drill="1.016" shape="long" rot="R90"/>
<text x="-5.08" y="-6.0452" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-5.08" y="-7.62" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-5.334" y1="-0.762" x2="5.334" y2="0" layer="21"/>
<rectangle x1="-5.334" y1="-1.27" x2="-3.429" y2="-0.762" layer="21"/>
<rectangle x1="-1.651" y1="-1.27" x2="-0.889" y2="-0.762" layer="21"/>
<rectangle x1="-3.429" y1="-1.27" x2="-1.651" y2="-0.762" layer="51"/>
<rectangle x1="0.889" y1="-1.27" x2="1.651" y2="-0.762" layer="21"/>
<rectangle x1="3.429" y1="-1.27" x2="5.334" y2="-0.762" layer="21"/>
<rectangle x1="-0.889" y1="-1.27" x2="0.889" y2="-0.762" layer="51"/>
<rectangle x1="1.651" y1="-1.27" x2="3.429" y2="-0.762" layer="51"/>
</package>
</packages>
</library>
<library name="con-wago-508">
<description>&lt;b&gt;Wago Screw Clamps&lt;/b&gt;&lt;p&gt;
Grid 5.08 mm&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="W237-132">
<description>&lt;b&gt;WAGO SREW CLAMP&lt;/b&gt;</description>
<wire x1="-3.5306" y1="-1.651" x2="-1.524" y2="0.3556" width="0.254" layer="51"/>
<wire x1="1.6256" y1="-1.6764" x2="3.5306" y2="0.3556" width="0.254" layer="51"/>
<wire x1="-5.08" y1="4.191" x2="5.08" y2="4.191" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-4.826" x2="5.08" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-4.826" x2="-5.08" y2="-4.826" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="4.191" x2="-5.08" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.413" x2="-3.429" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="-3.429" y1="-2.413" x2="-1.651" y2="-2.413" width="0.1524" layer="51"/>
<wire x1="-1.651" y1="-2.413" x2="1.651" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="3.429" y1="-2.413" x2="5.08" y2="-2.413" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.413" x2="-5.08" y2="-4.826" width="0.1524" layer="21"/>
<wire x1="5.08" y1="-2.413" x2="5.08" y2="4.191" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="4.191" x2="-5.08" y2="4.445" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="4.445" x2="5.08" y2="4.445" width="0.1524" layer="21"/>
<wire x1="5.08" y1="4.191" x2="5.08" y2="4.445" width="0.1524" layer="21"/>
<wire x1="1.651" y1="-2.413" x2="3.429" y2="-2.413" width="0.1524" layer="51"/>
<circle x="-2.54" y="-0.635" radius="1.4986" width="0.1524" layer="51"/>
<circle x="-2.54" y="2.8448" radius="0.508" width="0.1524" layer="21"/>
<circle x="2.54" y="-0.635" radius="1.4986" width="0.1524" layer="51"/>
<circle x="2.54" y="2.8448" radius="0.508" width="0.1524" layer="21"/>
<pad name="1" x="-2.54" y="-0.635" drill="1.1938" shape="long" rot="R90"/>
<pad name="2" x="2.54" y="-0.635" drill="1.1938" shape="long" rot="R90"/>
<text x="-4.445" y="1.27" size="1.27" layer="51" ratio="10">1</text>
<text x="0.6858" y="1.2192" size="1.27" layer="51" ratio="10">2</text>
<text x="-3.81" y="-6.985" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-3.81" y="-4.318" size="1.27" layer="25" ratio="10">&gt;NAME</text>
</package>
</packages>
</library>
<library name="holes">
<description>&lt;b&gt;Mounting Holes and Pads&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="3,2">
<description>&lt;b&gt;MOUNTING HOLE&lt;/b&gt; 3.2 mm with drill center</description>
<wire x1="-2.159" y1="0" x2="0" y2="-2.159" width="2.4892" layer="51" curve="90" cap="flat"/>
<wire x1="0" y1="2.159" x2="2.159" y2="0" width="2.4892" layer="51" curve="-90" cap="flat"/>
<circle x="0" y="0" radius="3.429" width="0.1524" layer="21"/>
<circle x="0" y="0" radius="0.762" width="0.4572" layer="51"/>
<circle x="0" y="0" radius="3.048" width="2.032" layer="39"/>
<circle x="0" y="0" radius="3.048" width="2.032" layer="43"/>
<circle x="0" y="0" radius="3.048" width="2.032" layer="40"/>
<circle x="0" y="0" radius="3.048" width="2.032" layer="41"/>
<circle x="0" y="0" radius="3.048" width="2.032" layer="42"/>
<circle x="0" y="0" radius="1.7" width="0.2032" layer="21"/>
<hole x="0" y="0" drill="3.2"/>
</package>
</packages>
</library>
</libraries>
<attributes>
</attributes>
@ -1939,7 +1957,7 @@ Source: http://focus.ti.com/lit/ds/symlink/tlc27l2.pdf</description>
<class number="0" name="default" width="0" drill="0">
</class>
</classes>
<designrules>
<designrules name="default">
<description language="de">&lt;b&gt;EAGLE Design Rules&lt;/b&gt;
&lt;p&gt;
Die Standard-Design-Rules sind so gewählt, dass sie für
@ -2116,45 +2134,72 @@ design rules under a new name.</description>
</pass>
</autorouter>
<elements>
<element name="IC1" library="atmel" package="DIL40" value="MEGA16-P" x="-39.37" y="10.16">
<attribute name="OC_NEWARK" value="01M6885" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="MPN" value="ATMEGA16-16PU" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="MF" value="" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="OC_FARNELL" value="9171142" x="0" y="0" size="1.778" layer="27" display="off"/>
<element name="IC1" library="atmel" package="DIL40" value="MEGA16-P" x="46.99" y="30.48">
<attribute name="OC_NEWARK" value="01M6885" x="86.36" y="20.32" size="1.778" layer="27" display="off"/>
<attribute name="MPN" value="ATMEGA16-16PU" x="86.36" y="20.32" size="1.778" layer="27" display="off"/>
<attribute name="MF" value="" x="86.36" y="20.32" size="1.778" layer="27" display="off"/>
<attribute name="OC_FARNELL" value="9171142" x="86.36" y="20.32" size="1.778" layer="27" display="off"/>
</element>
<element name="Q1" library="crystal" package="HC49U-V" value="" x="-46.99" y="22.86">
<attribute name="OC_NEWARK" value="unknown" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="MPN" value="" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="MF" value="" x="0" y="0" size="1.778" layer="27" display="off"/>
<attribute name="OC_FARNELL" value="1666969" x="0" y="0" size="1.778" layer="27" display="off"/>
<element name="Q1" library="crystal" package="HC49U-V" value="" x="50.8" y="11.43" rot="R180">
<attribute name="OC_NEWARK" value="unknown" x="3.81" y="34.29" size="1.778" layer="27" rot="R180" display="off"/>
<attribute name="MPN" value="" x="3.81" y="34.29" size="1.778" layer="27" rot="R180" display="off"/>
<attribute name="MF" value="" x="3.81" y="34.29" size="1.778" layer="27" rot="R180" display="off"/>
<attribute name="OC_FARNELL" value="1666969" x="3.81" y="34.29" size="1.778" layer="27" rot="R180" display="off"/>
</element>
<element name="C1" library="resistor" package="C025-025X050" value="" x="-59.69" y="50.8"/>
<element name="C2" library="resistor" package="C025-025X050" value="" x="-15.24" y="57.15"/>
<element name="R1" library="resistor" package="0207/10" value="4k7" x="-25.4" y="57.15"/>
<element name="LCD" library="pinhead" package="1X16" value="" x="-43.18" y="38.1"/>
<element name="BTN" library="pinhead" package="1X07" value="" x="-22.86" y="45.72"/>
<element name="X1" library="SparkFun" package="USB-B-PTH" value="USBPTH" x="-16.51" y="27.94"/>
<element name="R2" library="pot" package="LI10" value="" x="-35.56" y="29.21"/>
<element name="R3" library="resistor" package="0207/10" value="??" x="-38.1" y="57.15"/>
<element name="R4" library="resistor" package="0207/10" value="??" x="-50.8" y="57.15"/>
<element name="1WIRE" library="pinhead" package="1X02" value="" x="-25.4" y="52.07"/>
<element name="Q2" library="transistor-small-signal" package="SOT54E" value="BS250" x="-54.61" y="52.07"/>
<element name="R5" library="resistor" package="0207/10" value="??" x="-19.05" y="62.23"/>
<element name="R6" library="resistor" package="0207/10" value="4k7" x="-31.75" y="62.23"/>
